| Local Authority Area | House Price Ceiling | Apartment Price Ceiling | Self-Build Price Ceiling |
| Cork City | €500,000 | €500,000 | €500,000 |
| Dublin City | |||
| Dún Laoghaire-Rathdown | |||
| Fingal | |||
| South Dublin | |||
| Wicklow County | |||
| Galway City | €475,000 | €475,000 | €475,000 |
| Kildare County | |||
| Meath County | |||
| Cork County | €450,000 | €450,000 | €450,000 |
| Galway County | |||
| Limerick City and County | €425,000 | €450,000 | €425,000 |
| Louth County | €425,000 | €425,000 | €425,000 |
| Waterford City and County | €400,000 | €450,000 | €400,000 |
| Kerry County | €400,000 | €400,000 | €400,000 |
| Kilkenny County | |||
| Laois County | |||
| Mayo County | |||
| Westmeath County | |||
| Wexford County | |||
| Carlow County | €375,000 | €375,000 | €375,000 |
| Cavan County | |||
| Clare County | |||
| Donegal County | |||
| Leitrim County | |||
| Longford County | |||
| Monaghan County | |||
| Offaly County | |||
| Roscommon County | |||
| Sligo County | |||
| Tipperary County |
Source: https://www.firsthomescheme.ie/about-the-scheme/property-price-ceilings
The FHS property price may be subject to change. For more information and most recent updates visit First Home Scheme: www.firsthomescheme.ie.

Topics covered in the article:
• What it is and how it works
• Objectives of the scheme
• How the shared equity works
• Eligibility
• Service charges
• Benefits of the scheme
• Risks and key considerations
• Regional variationa
• Application process
• Legal aspects
Jacob Law LLP, January 2026
SHARE THIS ARTICLE:
Latest News & Articles